Schedule/Results

Date Event Finish
Friday, March 25 Bristol Dirt Nationals | Bristol Motor Speedway | Bristol, TN 12th
Saturday, March 26 Bristol Dirt Nationals | Bristol Motor Speedway | Bristol, TN 2nd
Friday, April 1 Bristol Dirt Nationals | Bristol Motor Speedway | Bristol, TN 6th
Saturday, April 2 Bristol Dirt Nationals | Bristol Motor Speedway | Bristol, TN 4th
Thursday, April 14 FloRacing Late Model Challenge | Volunteer Speedway | Bulls Gap, TN 3rd
Saturday, April 16 Lil' Bill Corum Memorial | Tazewell Speedway | Tazewell, TN 4th
Friday, April 22 Florida Dirt Nationals | All-Tech Raceway | Lake City, FL 18th
Saturday, April 23 Florida Dirt Nationals | All-Tech Raceway | Lake City, FL 24th
Friday, April 29 Bristol Bash | Bristol Motor Speedway | Bristol, TN 4th
Saturday, April 30 Bristol Bash | Bristol Motor Speedway | Bristol, TN ZERO
Wednesday, May 11 Colossal 100 | Dirt Track at Charlotte | Charlotte, NC 2nd
Thursday, May 12 Colossal 100 | Dirt Track at Charlotte | Charlotte, NC 5th
Saturday, May 14 Colossal 100 | Dirt Track at Charlotte | Charlotte, NC 15th
Saturday, May 28 Tribute to Don & Billie Gibson | Lucas Oil Speedway | Wheatland, MO 15th
Sunday, May 29 30th Annual Lucas Oil Show-Me 100 | Lucas Oil Speedway | Wheatland, MO 10th
Wednesday, June 8 The Eldora Million | Eldora Speedway | Rossburg, OH ZERO
Thursday, June 9 The Eldora Million | Eldora Speedway | Rossburg, OH ZERO
Friday, June 10 28th Annual Dirt Late Model Dream | Eldora Speedway | Rossburg, OH 4th
Monday, June 13 Belleville Dirt Nationals | Belleville Dirt Nationals | Belleville, KS 7th
Tuesday, June 14 Belleville Dirt Nationals | Belleville Dirt Nationals | Belleville, KS 8th
Friday, June 17 Mountain Moonshine Classic | Smoky Mountain Speedway | Maryville, TN ZERO
Saturday, June 18 Mountain Moonshine Classic | Smoky Mountain Speedway | Maryville, TN 14th
Thursday, June 23 16th Annual Firecracker 100 | Lernerville Speedway | Sarver, PA 15th
Friday, June 24 16th Annual Firecracker 100 | Lernerville Speedway | Sarver, PA ZERO
Saturday, June 25 16th Annual Firecracker 100 | Lernerville Speedway | Sarver, PA 21st
Thursday, July 7 Gopher 50 | Deer Creek Speedway | Spring Valley, MN 21st
Friday, July 8 Gopher 50 | Deer Creek Speedway | Spring Valley, MN ZERO
Saturday, July 9 Gopher 50 | Deer Creek Speedway | Spring Valley, MN ZERO
Monday, July 11 Fever Heat 100 | Stuart International Speedway | Stuart, IA 24th
Tuesday, July 12 Fever Heat 100 | Stuart International Speedway | Stuart, IA 24th
Wednesday, September 7 28th Annual Dirt Late Model Dream | Eldora Speedway | Rossburg, OH 24th
Thursday, September 8 52nd Annual World 100 | Eldora Speedway | Rossburg, OH ZERO
Friday, September 9 52nd Annual World 100 | Eldora Speedway | Rossburg, OH 9th
Saturday, September 10 52nd Annual World 100 | Eldora Speedway | Rossburg, OH 23rd
Wednesday, September 14 Scorcher | Volunteer Speedway | Bulls Gap, TN 3rd
Friday, September 16 Cotton Pickin' 100 | Magnolia Motor Speedway | Columbus, MS 14th
Saturday, September 17 Cotton Pickin' 100 | Magnolia Motor Speedway | Columbus, MS 11th
Saturday, October 15 Dirt Track World Championship | Portsmouth Raceway Park | Portsmouth, OH ZERO
Wednesday, November 2 World Finals | Dirt Track At Charlotte | Concord, NC ZERO
Thursday, November 3 World Finals | Dirt Track At Charlotte | Concord, NC 14th
Saturday, November 5 World Finals | Dirt Track At Charlotte | Concord, NC 16th
Friday, November 11 Peach State Classic | Senoia Raceway | Senoia, GA ZERO
Saturday, November 12 Peach State Classic | Senoia Raceway | Senoia, GA ZERO
Friday, December 2 Gateway Dirt Nationals | Dome At America's Center | St. Louis, MO ZERO
Saturday, December 3 Gateway Dirt Nationals | Dome At America's Center | St. Louis, MO ZERO

 

*** This schedule is tentative and subject to change.  Interested in having Scott Bloomquist and the #0 attend one of your events?  Please contact us for more information at info@scottbloomquistracing.com ***